Considering buying real estate in the Lake Conroe area? We are the real estate pros when it comes to the Lake Conroe Area. All of our team members grew up in the area. Who better to help you during this stressful yet exciting time, than those who are familiar with the area and lifestyle?
We know that moving is more than just buying a house. That is why we provide free information on the great subdivisions and neighborhoods of the Lake Conroe Area. Learn about the lifestyles of Lake Conroe and discover homes for sale that match your specific tastes, needs, and wants.
Community | Municipality | School District | Estimated Number of Homes | Average Home Price | Gated Community? | Mandatory HOA/POA? | Amenities | VRBO / AirBnB |
April Sound | Conroe | Montgomery | 2126 | $419,834 | Yes | Yes | Golf, Tennis, Area Pool, Clubhouse, On-Site Dining, Boat Launch / Marina, Lake Conroe Access | |
Bella Vita | Conroe | Willis | 55 | $1,650,000 | Yes | Yes | Lake Conroe Access | |
Bentwater | Montgomery | Montgomery | 2955 | $696,980 | Yes | Yes | Golf, Tennis, Area Pool, Clubhouse, On-Site Dining, Boat Launch / Marina, Lake Conroe Access | |
Blue Heron | Montgomery | Montgomery | 75 | $926,800 | Yes | Yes | Lake Conroe Access | |
Bridgepoint | Willis | Willis | 87 | $547,500 | No | Yes | Lake Conroe Access | |
Cape Conroe | Montgomery | Montgomery | 950 | $308,404 | No | Yes | Lake Conroe Access | |
(The) Cliffs on South Shore | Montgomery | Montgomery | 83 | $978,167 | Yes | Yes | Lake Conroe Access | |
Crown Oaks | Montgomery | Montgomery | 638 | $861,490 | Yes | Yes | N/A | |
Corinthian Point | Willis | Willis | 389 | $415,149 | No | Yes | Lake Conroe Access | |
Del Lago | Montgomery | Montgomery | 278 | $397,248 | No | Yes | Golf, Area Pool, On-Site Dining, Lake Conroe Access | |
Del Lago Estates | Montgomery | Montgomery | 82 | $1,497,500 | Yes | Yes | Lake Conroe Access | |
Dominion Ridge | Conroe | Willis | 88 | $604,823 | No | Yes | N/A | |
Emerald Lakes | Willis | Willis | 287 | $629,777 | Yes | Yes | Area Pool, Clubhouse | |
Falcon Sound | Montgomery | Montgomery | 67 | $681,000 | No | Yes | Lake Conroe Access | |
(The) French Quarter | Willis | Willis | 189 | $976,833 | Yes | Yes | Tennis, Area Pool, Clubhouse, Boat Launch or Marina, Lake Conroe Access | |
Gemstone | Montgomery | Montgomery | 27 | $1,209,000 | Yes | Yes | Lake Conroe Access | |
Grand Harbor | Montgomery | Montgomery | 808 | $799,479 | Yes | Yes | Lake Conroe Access | |
Grand Lake Estates | Montgomery | Montgomery | 656 | $9,477,409 | No | Yes | Lake Conroe Access | |
Graystone Hills | Conroe | Conroe | 815 | $415,618 | No | Yes | Area Pool, Clubhouse | |
Harbor Side | Montgomery | Montgomery | 98 | $914,750 | Yes | Yes | Lake Conroe Access | |
Lake Conroe Hills | Wilis | Willis | 807 | $325,688 | No | Yes | Lake Conroe Access | |
Lakeside Place | Wilis | Willis | 32 | $468,250 | Yes | Yes | Lake Conroe Access | |
Laketree | Montgomery | Montgomery | 14 | $2,016,296 | Yes | Yes | Lake Conroe Access | |
Lakewood On Lake Conroe | Wilis | Willis | 33 | $624,000 | Yes | Yes | Boat Launch or Marina, Lake Conroe Access | |
Longmire Creek Estates | Conroe | Willis | 69 | $632,775 | No | Yes | N/A | |
Longmire on Lake Conroe | Conroe | Willis | 138 | $750,561 | Yes | Yes | Boat Launch or Marina, Lake Conroe Access | |
Mount Pleasant Village | Montgomery | Montgomery | 168 | $177,500 | Yes | Yes | Lake Conroe Access | |
Palm Beach Estates | Montgomery | Montgomery | 25 | $4,460,800 | Yes | Yes | Lake Conroe Access | |
Panorama Village | Conroe | Willis | 1,344 | $304,988 | No | Yes | Golf, Tennis, Area Pool, Clubhouse, On-Site Dining | |
Pebble Glen | Conroe | Willis | 90 | $780,500 | Yes | Yes | Area Pool, Boat Launch or Marina, Lake Conroe Access | |
Pelican Bay | Willis | Willis | 86 | $615,910 | Yes | Yes | Boat Launch or Marina, Lake Conroe Access | |
Perfection Ranch | Montgomery | Montgomery | 77 | $1,750,000 | Yes | Yes | Clubhouse | |
Point Acqurius | Willis | Willis | 905 | $392,617 | Yes | Yes | Tennis, Area Pool, Clubhouse, Boat Launch or Marina, Lake Conroe Access | |
Rancho Escondido | Willis | Willis | 60 | $1,413,563 | Yes | Yes | Lake Conroe Access | |
Seven Coves | Willis | Willis | 781 | $392,306 | No | Yes | Tennis, Area Pool, Clubhouse, On-Site Dining, Boat Launch or Marina, Lake Conroe Access | |
Shadow Lake | Conroe | Conroe | 188 | $540,500 | Yes | Yes | Boat Launch or Marina, Lake Conroe Access | |
Sunset Ranch | Montgomery | Montgomery | 43 | $1,825,000 | No | Yes | N/A | |
Teas Lakes | Conroe | Willis | 367 | $277,420 | No | Yes | N/A | |
Teaswood | Conroe | Willis | 361 | $1,065,233 | Yes | Yes | N/A | |
Twin Shores | Willis | Willis | 178 | $544,467 | No | Yes | Lake Conroe Access | |
Walden | Montgomery | Montgomery | 4649 | $429,308 | Some | Yes | Golf, Tennis, Area Pool, Clubhouse, On-Site Dining, Boat Launch / Marina, Lake Conroe Access | |
Water Crest | Conroe | Willis | 905 | $388,556 | No | Yes | Area Pool, Clubhouse, Lake Conroe Access | |
Waterford Estates | Conroe | Conroe | 55 | $1,125,000 | Yes | Yes | Lake Conroe Access | |
Waterstone | Montgomery | Montgomery | 158 | $574,441 | Yes | Yes | Lake Conroe Access | |
Wedgewood | Conroe | Conroe | 142 | $356,307 | Some | Yes | N/A | |
West Fork | Conroe | Conroe | 282 | $529,313 | No | Yes | Golf | |
Westlake | Conroe | Conroe | 276 | $252,500 | No | Yes | N/A | |
Woodforest | Montgomery | Conroe/Montgomery | 3701 | $538,642 | Some | Yes | Golf, Tennis, Area Pool, Clubhouse, On-Site Dining | |
White Oak Ranch | Conroe | Willis | 96 | $797,256 | Yes | Yes | Boat Launch or Marina, Lake Conroe Access | |
Wildwood Shores | Huntsville | New Waverly | 779 | $316,750 | Yes | Yes | Tennis, Area Pool, Clubhouse, Boat Launch or Marina | |
(The) Woodlands Hills | Conroe | Willis | 711 | $483,924 | No | Yes | Tennis, Area Pool, Clubhouse |
We are a top-producing REALTOR® team in the Lake Conroe area and its surrounding communities. Our goal, as your real estate agent, is to make your life easier and have your best interests in mind. Take a look at who we are and how we can help you.
We appreciate that real estate is the most personal business in the world. Applying the principle of specialization, we skillfully market, generate and manage an exceptionally high volume of transactions while providing each client with the level of service and communication they’d expect if they were our only client. It’s just old-fashioned customer service. You expect it. You deserve it. We deliver it. That’s a promise.
We’re top producers because our business is built largely on client referrals and repeat clients. Sure, we have decades of combined experience, dozens of credentials and real estate designations, but that isn’t why people choose us for their real estate needs. It’s because they had a great experience the first time. New to the area? We know the lifestyle and culture and communities of the Lake Conroe area, and you can trust that we’ll provide a great experience for you, too. Guaranteed!
Life happens. Jobs change. You get transferred. Or you simply aren’t delighted with your buying decision for some reason. Any reason. Don’t stress, because we’ve got your back. When The Lake Conroe Group represents you in buying any home, your SATISFACTION is GUARANTEED. If you decide (or need) to sell within one full year of the closing date, we’ll LIST IT FOR FREE. Better still, when The Lake Conroe Group represents you in buying a home listed by The Lake Conroe Group, we’ll double the guarantee period and LIST IT FOR FREE within two (2) years of the original closing date.
We know. You’re a little apprehensive. Buying or selling a home is a big deal. It’s stressful. And engaging with the wrong agent too soon can make it even more stressful. So, here’s our promise to you. Use our site with the confidence that we’ll answer any questions you care to ask and even email you market updates to show you new listings that fit your criteria. But we won’t hassle you. Ever. Obviously, we hope you’ll fall in love with us and choose to have us represent you when you’re ready. Until the, all the assistance we provide is completely without obligation. No hassling.
We are dedicated to helping you find your perfect home on Lake Conroe, Texas. We make your life easier by creating a customized search and emailing a report that shows every home matching your personal criteria – free and without obligation.
If you’re looking to sell your home, put our expertise and energy to work for you. Our listing service includes providing all the market data you’ll need to make smart decisions and sell your home quickly and for the best possible price.
The Lake Conroe Group is a team of full-time, dedicated real estate professionals who thrive on making our clients’ lives easier. Naturally, we have the decades of combined experience and dozens of credentials and real estate designations that you’d expect of most successful Realtors®. But the important numbers that matter most to us are our hundreds of satisfied clients, and we invite you to read what they have to say for yourself.