LIFESTYLE COMMUNTIES
Explore the Lake Conroe lifestyle and find your ideal community today.
Together We’ll Find Your Perfect Lifestyle Community.
We specialize in Montgomery County, Texas Real Estate. You can trust us to find the right community that fit your wants, needs, and lifestyle.
What is the Lake Conroe Group?
We are a top-producing REALTOR® team in the Lake Conroe area and its surrounding communities. Our goal, as your real estate agent, is to make your life easier and have your best interests in mind. Take a look at who we are and how we can help you.
We appreciate that real estate is the most personal business in the world. Applying the principle of specialization, we skillfully market, generate and manage an exceptionally high volume of transactions while providing you the level of service and communication you expect and deserve.
We have decades of combined experience, dozens of credentials and real estate designations. We live and know the lifestyle and culture of the Lake Conroe area.
Use our site with confidence. We’ll answer any questions you care to ask and even email you market updates to show you new listings that fit your criteria. But we won’t hassle you. All the information we provide to you is completely without obligation.
Satisfaction. Guaranteed.
The Lake Conroe Group is a team of full-time, dedicated real estate professionals who thrive on making our clients’ lives easier. Naturally, we have the decades of combined experience and dozens of credentials and real estate designations that you’d expect of most successful Realtors®. But the important numbers that matter most to us are our hundreds of satisfied clients, and we invite you to read what they have to say for yourself.
When re-locating, we know there’s a lot
to find out about the Lake Conroe Area.
But do not worry. At the Lake Conroe Group, we strive to make your life easier by providing you information about the Lake Conroe area so you can make an informed decision. All our team members are native to Lake Conroe and can help you pinpoint the amenities that matter most.
Who better to ask about the area than people who live here.
We are highly knowledgeable about the landscape of the towns in Montgomery County, TX. Equally important, we are experts in all the communities and understand the amenities in each of those towns. We know Conroe because most of our team members grew up here and raised their families here. And we’d love to help you get to know it, too. Conroe is one of the fastest growing communities in the country and we know you’ll appreciate the beautiful lake living and natural wooded beauty Conroe is known for. Conveniently located to the Houston area, this offers easy access to the metropolitan culture and big city activities. Whether it’s luxury lake living or world class golfing in your backyard Conroe has the amenities you’re after
Real estate is much more than just helping our clients find an acceptable home.
It’s helping them find the perfect home, and that’s much more than number of bedrooms and size of the garage. It’s about lifestyle. And finding the perfect home in the perfect community that helps you live your perfect lifestyle doesn’t have to be left to chance, we’re here to help you find the area that feels like home to you! It’s what we do, and we’ll guarantee it.
If within one year of closing you find yourself dissatisfied with your new home for any reason, ANY REASON, we’ll relist it and sell it for FREE. Guaranteed. We’re just a phone call away – (936) 525-3220 – and you can trust that one of our team members will always be on the other end.
Which statement best fits your lifestyle?
- Boating on a Saturday afternoon? or Enjoying five star waterfront Dining?
- A day of Shopping? or A day Fishing on the Lake?
- A great match of tennis? or A day of poolside fun?
- 18 holes of Golf? or Exploring local walking trails?
Lake Conroe Community Overview
Community | Municipality | School District | Estimated Number of Homes | Average Home Price | Gated Community? | Mandatory HOA/POA? | Amenities | VRBO / AirBnB |
April Sound | Conroe | Montgomery | 2126 | $419,834 | Yes | Yes | Golf, Tennis, Area Pool, Clubhouse, On-Site Dining, Boat Launch / Marina, Lake Conroe Access | |
Bella Vita | Conroe | Willis | 55 | $1,650,000 | Yes | Yes | Lake Conroe Access | |
Bentwater | Montgomery | Montgomery | 2955 | $696,980 | Yes | Yes | Golf, Tennis, Area Pool, Clubhouse, On-Site Dining, Boat Launch / Marina, Lake Conroe Access | |
Blue Heron | Montgomery | Montgomery | 75 | $926,800 | Yes | Yes | Lake Conroe Access | |
Bridgepoint | Willis | Willis | 87 | $547,500 | No | Yes | Lake Conroe Access | |
Cape Conroe | Montgomery | Montgomery | 950 | $308,404 | No | Yes | Lake Conroe Access | |
(The) Cliffs on South Shore | Montgomery | Montgomery | 83 | $978,167 | Yes | Yes | Lake Conroe Access | |
Crown Oaks | Montgomery | Montgomery | 638 | $861,490 | Yes | Yes | N/A | |
Corinthian Point | Willis | Willis | 389 | $415,149 | No | Yes | Lake Conroe Access | |
Del Lago | Montgomery | Montgomery | 278 | $397,248 | No | Yes | Golf, Area Pool, On-Site Dining, Lake Conroe Access | |
Del Lago Estates | Montgomery | Montgomery | 82 | $1,497,500 | Yes | Yes | Lake Conroe Access | |
Dominion Ridge | Conroe | Willis | 88 | $604,823 | No | Yes | N/A | |
Emerald Lakes | Willis | Willis | 287 | $629,777 | Yes | Yes | Area Pool, Clubhouse | |
Falcon Sound | Montgomery | Montgomery | 67 | $681,000 | No | Yes | Lake Conroe Access | |
(The) French Quarter | Willis | Willis | 189 | $976,833 | Yes | Yes | Tennis, Area Pool, Clubhouse, Boat Launch or Marina, Lake Conroe Access | |
Gemstone | Montgomery | Montgomery | 27 | $1,209,000 | Yes | Yes | Lake Conroe Access | |
Grand Harbor | Montgomery | Montgomery | 808 | $799,479 | Yes | Yes | Lake Conroe Access | |
Grand Lake Estates | Montgomery | Montgomery | 656 | $9,477,409 | No | Yes | Lake Conroe Access | |
Graystone Hills | Conroe | Conroe | 815 | $415,618 | No | Yes | Area Pool, Clubhouse | |
Harbor Side | Montgomery | Montgomery | 98 | $914,750 | Yes | Yes | Lake Conroe Access | |
Lake Conroe Hills | Wilis | Willis | 807 | $325,688 | No | Yes | Lake Conroe Access | |
Lakeside Place | Wilis | Willis | 32 | $468,250 | Yes | Yes | Lake Conroe Access | |
Laketree | Montgomery | Montgomery | 14 | $2,016,296 | Yes | Yes | Lake Conroe Access | |
Lakewood On Lake Conroe | Wilis | Willis | 33 | $624,000 | Yes | Yes | Boat Launch or Marina, Lake Conroe Access | |
Longmire Creek Estates | Conroe | Willis | 69 | $632,775 | No | Yes | N/A | |
Longmire on Lake Conroe | Conroe | Willis | 138 | $750,561 | Yes | Yes | Boat Launch or Marina, Lake Conroe Access | |
Mount Pleasant Village | Montgomery | Montgomery | 168 | $177,500 | Yes | Yes | Lake Conroe Access | |
Palm Beach Estates | Montgomery | Montgomery | 25 | $4,460,800 | Yes | Yes | Lake Conroe Access | |
Panorama Village | Conroe | Willis | 1,344 | $304,988 | No | Yes | Golf, Tennis, Area Pool, Clubhouse, On-Site Dining | |
Pebble Glen | Conroe | Willis | 90 | $780,500 | Yes | Yes | Area Pool, Boat Launch or Marina, Lake Conroe Access | |
Pelican Bay | Willis | Willis | 86 | $615,910 | Yes | Yes | Boat Launch or Marina, Lake Conroe Access | |
Perfection Ranch | Montgomery | Montgomery | 77 | $1,750,000 | Yes | Yes | Clubhouse | |
Point Acqurius | Willis | Willis | 905 | $392,617 | Yes | Yes | Tennis, Area Pool, Clubhouse, Boat Launch or Marina, Lake Conroe Access | |
Rancho Escondido | Willis | Willis | 60 | $1,413,563 | Yes | Yes | Lake Conroe Access | |
Seven Coves | Willis | Willis | 781 | $392,306 | No | Yes | Tennis, Area Pool, Clubhouse, On-Site Dining, Boat Launch or Marina, Lake Conroe Access | |
Shadow Lake | Conroe | Conroe | 188 | $540,500 | Yes | Yes | Boat Launch or Marina, Lake Conroe Access | |
Sunset Ranch | Montgomery | Montgomery | 43 | $1,825,000 | No | Yes | N/A | |
Teas Lakes | Conroe | Willis | 367 | $277,420 | No | Yes | N/A | |
Teaswood | Conroe | Willis | 361 | $1,065,233 | Yes | Yes | N/A | |
Twin Shores | Willis | Willis | 178 | $544,467 | No | Yes | Lake Conroe Access | |
Walden | Montgomery | Montgomery | 4649 | $429,308 | Some | Yes | Golf, Tennis, Area Pool, Clubhouse, On-Site Dining, Boat Launch / Marina, Lake Conroe Access | |
Water Crest | Conroe | Willis | 905 | $388,556 | No | Yes | Area Pool, Clubhouse, Lake Conroe Access | |
Waterford Estates | Conroe | Conroe | 55 | $1,125,000 | Yes | Yes | Lake Conroe Access | |
Waterstone | Montgomery | Montgomery | 158 | $574,441 | Yes | Yes | Lake Conroe Access | |
Wedgewood | Conroe | Conroe | 142 | $356,307 | Some | Yes | N/A | |
West Fork | Conroe | Conroe | 282 | $529,313 | No | Yes | Golf | |
Westlake | Conroe | Conroe | 276 | $252,500 | No | Yes | N/A | |
Woodforest | Montgomery | Conroe/Montgomery | 3701 | $538,642 | Some | Yes | Golf, Tennis, Area Pool, Clubhouse, On-Site Dining | |
White Oak Ranch | Conroe | Willis | 96 | $797,256 | Yes | Yes | Boat Launch or Marina, Lake Conroe Access | |
Wildwood Shores | Huntsville | New Waverly | 779 | $316,750 | Yes | Yes | Tennis, Area Pool, Clubhouse, Boat Launch or Marina | |
(The) Woodlands Hills | Conroe | Willis | 711 | $483,924 | No | Yes | Tennis, Area Pool, Clubhouse |
Tell us about your perfect community.
The Lake Conroe area has many great subdivisions to choose from, but I can get overwhelming quick. Allow us to assist you in finding your dream community. We’ll take the stress out of it and help you make the best, informed decision for your lifestyle.
Fill out the form below to connect with us. We’ll make your life a whole lot easier.
Sorry we are experiencing system issues. Please try again.